SHOCK-ABSORBER STRUT

MERCEDES-BENZ E-KLASSE (W213) E 200 (213.042) 184 HK 1.2016 -
MERCEDES-BENZ E-KLASSE (W213) E 200 d (213.013) 150 HK 7.2016 -
MERCEDES-BENZ E-KLASSE (W213) E 220 d (213.004) 194 HK 1.2016 -
MERCEDES-BENZ E-KLASSE (W213) E 250 (213.045) 211 HK 7.2016 -
MERCEDES-BENZ E-KLASSE (W213) E 300 (213.048) 245 HK 7.2016 -
MERCEDES-BENZ E-KLASSE (W213) E 300 d (213.008) 245 HK 12.2017 -
MERCEDES-BENZ E-KLASSE (W213) E 350 d (213.022) 286 HK 8.2018 -
MERCEDES-BENZ E-KLASSE (W213) E 350 d (213.033) 258 HK 1.2016 - 5.2018
MERCEDES-BENZ E-KLASSE (W213) E 350 e (213.050) 286 HK 7.2016 -
MERCEDES-BENZ E-KLASSE (W213) E 350 EQ Boost (213.085) 299 HK 8.2018 -
MERCEDES-BENZ E-KLASSE (W213) E 220 d (213.004) 163 HK 1.2016 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 200 (213.242) 184 HK 7.2016 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 250 (213.245) 211 HK 7.2016 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 220 d (213.204) 194 HK 7.2016 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 220 d (213.204) 163 HK 7.2016 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 200 d (213.213) 150 HK 10.2016 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 350 d (213.233) 258 HK 10.2016 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 300 d (213.208) 245 HK 12.2017 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 350 d (213.222) 286 HK 8.2018 -
MERCEDES-BENZ E-KLASSE (W213) E 200 d (213.012) 160 HK 11.2018 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 200 d (213.212) 160 HK 11.2018 -
MERCEDES-BENZ E-KLASSE (W213) E 400 d (213.020) 340 HK 12.2018 -
MERCEDES-BENZ E-KLASSE (W213) E 200 (213.080) 197 HK 10.2018 -
MERCEDES-BENZ E-KLASSE (W213) E 300 (213.048) 258 HK 2.2019 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 400 d (213.220) 340 HK 2.2019 -
MERCEDES-BENZ E-KLASSE (W213) E 200 EQ Boost (213.080) 197 HK 6.2019 -
MERCEDES-BENZ E-KLASSE (W213) E 300 EQ Boost (213.083) 258 HK 6.2019 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 200 EQ Boost (213.280) 197 HK 6.2019 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 300 EQ Boost (213.283) 258 HK 6.2019 -
MERCEDES-BENZ E-KLASSE (W213) E 300 (213.083) 258 HK 4.2019 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 300 de (213.216) 306 HK 10.2018 -
MERCEDES-BENZ E-KLASSE (W213) E 350 e (213.050) 320 HK 11.2019 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 300 e (213.253) 320 HK 6.2020 -
MERCEDES-BENZ CLS (C257) CLS 300 d (257.318) 245 HK 4.2018 -
MERCEDES-BENZ CLS (C257) CLS 350 d (257.320) 286 HK 8.2018 -
MERCEDES-BENZ CLS (C257) CLS 350 EQ Boost (257.350) 299 HK 8.2018 -
MERCEDES-BENZ CLS (C257) CLS 220 d (257.314) 194 HK 6.2018 -
MERCEDES-BENZ E-KLASSE (W213) E 300 de (213.016) 194 HK 10.2018 -
MERCEDES-BENZ E-KLASSE (W213) E 350 e (213.050) 211 HK 7.2016 -
MBspecialist International
Raasigvangen 6-8
3550 Slangerup

support@mbspecialist.com
Del på Facebook
363.51 EUR
(363.51 EUR excl. VAT)
Delivery is added in checkout
  • Stock status
  • Part number
    213 320 3630
  • Article nr.
    213 320 3630
  • Used
    No
  • Mileage In Km.
    0
  • Quality
    OE
  • Identification number
    213 320 3630
MBspecialist International
Raasigvangen 6-8
3550 Slangerup

support@mbspecialist.com
Del på Facebook